Main benefit rates at 1 April 2026
These are the net weekly rates in force from 1 April 2026, after tax at the "M" tax code. Rates are set by the Annual General Adjustment and change each 1 April.
| Benefit | Situation | Net weekly | Before tax |
|---|---|---|---|
| Jobseeker Support | Single 18–19, at home | $276.46 | $309.65 |
| Jobseeker Support | Single 18–19 away from home, or 20–24 | $324.50 | $367.88 |
| Jobseeker Support | Single 25+ | $372.55 | $426.12 |
| Jobseeker Support | Couple, no children (total) | $633.94 | $717.50 |
| Jobseeker Support | Couple with children (total) | $669.40 | $760.48 |
| Sole Parent Support | Sole parent | $521.52 | $606.69 |
| Supported Living Payment | Single 16–17 | $355.87 | $405.90 |
| Supported Living Payment | Single 18+ | $424.60 | $489.21 |
| Supported Living Payment | Couple, no children (total) | $721.44 | $823.56 |
| Supported Living Payment | Couple with children (total) | $756.94 | $866.60 |
| Supported Living Payment | Sole parent | $581.96 | $679.95 |
Note that Supported Living Payment pays more than Jobseeker Support — $424.60 against $372.55 for a single adult. That is $52.05 a week, or about $2,700 a year, and it reflects that SLP has no work-test obligation.
NZ Super and Veteran's Pension
| Situation | Weekly (net) | Fortnightly (net) |
|---|---|---|
| Single, living alone | $555.15 | $1,110.30 |
| Single, sharing accommodation | $512.45 | $1,024.90 |
| Couple, both qualify (each) | $427.04 | $854.08 |
| Couple, both qualify (combined) | $854.08 | $1,708.16 |
| Couple, only one qualifies | $427.04 | $854.08 |
NZ Super is paid from age 65 with 10 years of residence in New Zealand, 5 of them after age 50. It is not income or asset tested in New Zealand, but it can be affected by an overseas pension.
Supplementary payments
| Payment | Maximum |
|---|---|
| Accommodation Supplement | Area 1: $165 single, $235 couple/sole parent with 1 child, $305 with 2+ children |
| Winter Energy Payment | $20.46 a week single; $31.82 couple or with dependent children (1 May–1 October) |
| Disability Allowance | $82.85 a week, non-taxable |
| Child Disability Allowance | $62.43 a week, non-taxable |
| Childcare Subsidy | $6.72 an hour for the lowest income band (up to 50 hours a week) |
| Funeral Grant | Up to $2,697.43, income and asset tested |
| Rates Rebate | Up to $830 for the 2026/27 rating year |
| Orphan's / Unsupported Child's Benefit | $301.53–$350.58 a week depending on age, non-taxable |
Working for Families and Best Start (paid by IRD)
| Payment | Weekly | Annual |
|---|---|---|
| Family tax credit — eldest child | $152.33 | $7,921 |
| Family tax credit — subsequent child | $124.12 | $6,454 |
| In-work tax credit (1–3 children) | $147 | $7,670 |
| Best Start (under 3) | $77 | $4,041 |
| Minimum family tax credit | Tops up to $703 | $36,604 |
What changes your rate
- Household type and age: single, couple, sole parent, and whether a single person is 25+ or under 25 moves you between rate bands.
- Earnings: you can earn $160 a week before tax before your benefit reduces, then it abates — 70 cents per dollar for a single person, 35 cents each for a couple.
- Accommodation costs: the Accommodation Supplement and Temporary Additional Support are based on your actual rent or mortgage.
- Cash assets: limits apply to the Accommodation Supplement ($8,100 single, $16,200 couple or sole parent) and to Temporary Additional Support.
Rates are adjusted every 1 April. Always check Work and Income's published benefit rates page for the current year before relying on any figure — the numbers above are those in force from 1 April 2026.
Deep dive — 2026 update
How the Annual General Adjustment works
Main benefits, NZ Super and Working for Families rates are adjusted on 1 April each year. The adjustment reflects changes in the cost of living — typically a mix of the consumers price index and average wage movements — and it applies automatically to anyone already receiving a payment. There is nothing to apply for.
Two practical consequences follow:
- Your payment changes without notice in the first week of April. Check your first April payment so a rate change does not look like a deduction.
- Thresholds and abatement bands generally stay fixed in cash terms, so the amount you can earn before your benefit reduces does not rise with the rates. Over time that makes part-time work slightly less generous in real terms.
Why your rate might look wrong
| Symptom | Usual cause |
|---|---|
| Paid the under-25 rate after your 25th birthday | The rate change was not applied — ask for it to be backdated to your birthday |
| Couple rate but you are single | An old relationship record still on file |
| Lower than the table because of "income" | Earnings declared in a previous period still being abated, or a debt recovery deduction |
| Full rate but you expected a deduction | You declared the income but it has not yet been processed for that period |
| No Accommodation Supplement despite high rent | The application was never completed, or the entry threshold is higher than your rent |
Ask for the decision in writing and request a review if the rate is wrong. Rate-band errors are among the most common and the most easily corrected — a single 24-year-old paid at the 20–24 rate for six months after their birthday is owed about $1,250.
Rates for people who are not on a benefit
The supplement system does not require a main benefit. Working families on low incomes can qualify for:
- Accommodation Supplement — assessed on Jobseeker Support thresholds, and often the largest untapped payment for working households.
- Working for Families — family tax credit for dependent children, paid by IRD.
- Best Start — $77 a week for children under 3, income tested at $79,000.
- Childcare Subsidy — up to $6.72 an hour for low-income working families.
- Temporary Additional Support — available to low-income non-beneficiaries where essential costs exceed income.
Use MSD's "Check what you might get" tool for an estimate across all payments before assuming you are not eligible. It takes about ten minutes and covers both benefit and non-benefit households.